Product Details:
Contact Now
Chat Now
|
Product Name: | Fine Bubble Diffuser | Oxygen Utilization Rate: | 18.4-27.7% |
---|---|---|---|
Oxygenation Capacity: | 0.112-0.185kgO²/m³/h | Aeration Resistance: | 180-280mmH₂O |
Oxygenation Power Efficiency: | 4.46-5.19kgO²/kWh | Total Oxygen Transfer Coefficient: | 0.204-0.337min-1 |
Highlight: | fine bubble diffuser low energy,efficiency fine bubble diffuser,efficiency fine bubble diffusers wastewater treatment |
Parameter | Value |
---|---|
Aerator Dimensions | φ215mm, φ260mm, φ300mm |
Service Area | 0.25-0.55㎡/unit, 0.35-0.75㎡/unit |
Average Pore Size | 80-100µm |
Air Flow Rate | 1.5-3m³/h |
Total Oxygen Transfer Coefficient | kla (20°C) 0.204-0.337min-1 |
Oxygen Utilization Rate (3.2m depth) | 18.4-27.7% |
Oxygenation Capacity | 0.112-0.185kgO²/m³/h |
Oxygenation Power Efficiency | 4.46-5.19kgO²/kWh |
Aeration Resistance | 180-280mmH₂O |
Our 10,000 square meter facility includes dedicated production and assembly factories. With comprehensive departments covering technical, financial, engineering, and production operations, we maintain mature manufacturing processes and stable supply chains.
Our fully-equipped experimental center performs complete pollutant analysis and simulated operating conditions (physicochemical, biochemical, and advanced treatment). We offer customized equipment manufacturing with operational and debugging support.
Contact Person: Mr. ZHOU
Tel: 13205273878
Fax: 86-0510-87839024