Product Details:
Contact Now
Chat Now
|
Product Name: | Dust Collector | Casing Material: | Stainless Steel |
---|---|---|---|
Filtration Efficiency: | ≥99.5% | Filtration Velocity: | 0.5-2.0 M/min |
Diameter: | φ120-160 Mm | Airflow: | 500-500,000 M³/h |
Highlight: | pulse bag dust collector oem,stainless steel pulse bag dust collector,bag pulse dust collector |
The air handling capacity of our baghouse dust collector can be customized to meet specific requirements, ranging from several hundred to several hundred thousand cubic meters per hour. We provide tailored dust removal solutions for industrial enterprises of all scales.
Parameter | Specification |
---|---|
Airflow | 500-500,000 m³/h (customizable) |
Filtration velocity | 0.5-2.0 m/min |
Filtration efficiency | ≥99.5% (for particles 0.1 μm+) |
Resistance (pressure drop) | 800-2000 Pa |
Operating temperature | ≤260°C (up to 280°C with PTFE bags) |
Filter bag materials | PE, PP, PPS, PTFE, fiberglass, etc. |
Filter bag specifications | Diameter φ120-160 mm, Length 2-8 m |
Casing material | Carbon steel (coated) or Stainless steel |
Our 10,000 square meter facility includes dedicated production and assembly areas. With mature processes from design to manufacturing and debugging, we maintain stable supply chains. Our comprehensive experimental center features complete equipment for pollutant analysis and simulated operating conditions across physicochemical, biochemical, and advanced treatment scenarios.
Contact Person: Mr. ZHOU
Tel: 13205273878
Fax: 86-0510-87839024